| Area of Competence | Key Technology Expertise | Professional Services | Support | ||
|---|---|---|---|---|---|
| Consultancy | Design | Installation | |||
| Network Infrastructure (configuration for Infrastructure & Workspace Virtualisation Services) |
Switching | ✔ | ✔ | ✔ | ✔ |
| Load Balancers | ✔ | ✔ | ✔ | ✔ | |
| Firewalls | ✔ | ✔ | ✔ | ✔ | |
| Citrix NetScaler | ✔ | ✔ | ✔ | ✔ | |
| VMware NSX | ✔ | ✔ | ✔ | ✔ | |
| Storage | Traditional Block/File storage | ✔ | ✔ | ✔ | ✔ |
| Software Defined storage | ✔ | ✔ | ✔ | ✔ | |
| Object defined storage | ✔ | ✔ | ✔ | ✔ | |
| Cloud Storage | ✔ | ✔ | ✔ | ✔ | |
| Workspace Virtualisation (Desktop Lifecyle Management) |
VMware Horizon | ✔ | ✔ | ✔ | ✔ |
| Citrix Virtual Apps & Desktops incl. NetScaler | ✔ | ✔ | ✔ | ✔ | |
| Microsoft Hyper-V (RDVH) | ✔ | ✔ | ✔ | ✔ | |
| Microsoft RDSH | ✔ | ✔ | ✔ | ✔ | |
| Parallels RAS | ✔ | ✔ | ✔ | ✔ | |
| Workspace Virtualisation (Complimentary Technologies) |
Liquidware Labs (Stratusphere UX/FIT, FlexApp, Profile Unity) | ✔ | ✔ | ✔ | ✔ |
| VMware Suite (App Vols, UEM, etc) | ✔ | ✔ | ✔ | ✔ | |
| FSLogix Profile & Office 365 Containers | ✔ | ✔ | ✔ | ✔ | |
| Uniprint Universal Printing | ✔ | ✔ | ✔ | ✔ | |
| Microsoft App-V | ✔ | ✔ | ✔ | ✔ | |
| Citrix Application Layering (Unidesk) | ✔ | ✔ | ✔ | ✔ | |
|
VMware ThinApp |
✔ | ✔ | ✔ | ✔ | |
| Microsoft RemoteApp | ✔ | ✔ | ✔ | ✔ | |
| VMware Workspace ONE | ✔ | ✔ | ✔ | ✔ | |
| Workspace Virtualisation (Endpoints) |
Teradici Zero Clients (various OEM) | ✔ | ✔ | ✔ | ✔ |
| IGEL | ✔ | ✔ | ✔ | ✔ | |
| Praim | ✔ | ✔ | ✔ | ✔ | |
| Dell Wyse | ✔ | ✔ | ✔ | ✔ | |
| 10ZiG | ✔ | ✔ | ✔ | ✔ | |
| Fujitsu | ✔ | ✔ | ✔ | ✔ | |
| Virtualisation Platform (for both Workspace and Infrastructure) |
VMware vSphere | ✔ | ✔ | ✔ | ✔ |
| Citrix XenServer | ✔ | ✔ | ✔ | ✔ | |
| Microsoft Hyper-V | ✔ | ✔ | ✔ | ✔ | |
| Nutanix AHV Hypervisor | ✔ | ✔ | ✔ | ✔ | |
| Linux KVM, Xen | ✔ | ✔ | ✔ | ✔ | |
| VMware VSAN | ✔ | ✔ | ✔ | ✔ | |
| Microsoft Storage Spaces Direct | ✔ | ✔ | ✔ | ✔ | |
| Nutanix | ✔ | ✔ | ✔ | ✔ | |
| VMware Cloud Foundation | ✔ | ✔ | ✔ | ✔ | |
| Cloud Platform Virtualisation (for both Workspace and Infrastructure) |
Microsoft Azure | ✔ | ✔ | ✔ | ✔ |
| Nerdio | ✔ | ✔ | ✔ | ✔ | |
| Infrastructure & Management | 5nine Manager & Cloud Security | ✔ | ✔ | ✔ | ✔ |
| Enterprise Antivirus Vendors | ✔ | ✔ | ✔ | ✔ | |
| VMware vRealize (Automation) | ✔ | ✔ | ✔ | ✔ | |
| VMware vRealize (Orchestrator) | ✔ | ✔ | ✔ | ✔ | |
| VMware vRealize (Business for Cloud) | ✔ | ✔ | ✔ | ✔ | |
| VMware vRealize (Operations Manager) | ✔ | ✔ | ✔ | ✔ | |
| VMware vRealize (Log Insight) | ✔ | ✔ | ✔ | ✔ | |
| VMware vRealize (Lifecycle Manager) | ✔ | ✔ | ✔ | ✔ | |
| Backup and Disaster Recovery | Veeam Backup & Replication | ✔ | ✔ | ✔ | ✔ |
| Nakivo Backup & Replication | ✔ | ✔ | ✔ | ✔ | |
| VMware Site Recovery Manager | ✔ | ✔ | ✔ | ✔ | |
| Arcserve | ✔ | ✔ | ✔ | ✔ | |
| Secure Access & Multifactor Authentication | SecurEnvoy SecurAccess | ✔ | ✔ | ✔ | ✔ |
| Microsoft NPS / RADIUS | ✔ | ✔ | ✔ | ✔ | |
| Microsoft Azure Multifactor Authentication | ✔ | ✔ | ✔ | ✔ | |
| Operating Systems | Microsoft Windows Server OS | ✔ | ✔ | ✔ | ✔ |
| Microsoft Windows Desktop OS | ✔ | ✔ | ✔ | ✔ | |
| Oracle Solaris | ✔ | ✔ | ✔ | ✔ | |
| Linux | ✔ | ✔ | ✔ | ✔ | |
| Microsoft Infrastructure | Active Directory | ✔ | ✔ | ✔ | ✔ |
| DHCP | ✔ | ✔ | ✔ | ✔ | |
| DNS | ✔ | ✔ | ✔ | ✔ | |
| Sites and Services | ✔ | ✔ | ✔ | ✔ | |
| Office 365 | ✔ | ✔ | ✔ | ✔ | |
| Group Policy | ✔ | ✔ | ✔ | ✔ | |
| MS Exchange | ✔ | ✔ | ✔ | ✔ | |
| MS SQL | ✔ | ✔ | ✔ | ✔ | |
| Performance Monitoring | ✔ | ✔ | ✔ | ✔ | |
| System Center | ✔ | ✔ | ✔ | ✔ | |
| KMS | ✔ | ✔ | ✔ | ✔ | |
| Microsoft Licensing | VDA Licensing | ✔ | ✔ | ✔ | ✔ |
| RDS Licensing | ✔ | ✔ | ✔ | ✔ | |
| SCCM Licensing | ✔ | ✔ | ✔ | ✔ | |
| MAK Licensing | ✔ | ✔ | ✔ | ✔ | |
| KMS Licensing | ✔ | ✔ | ✔ | ✔ | |
| Volume Licensing (incl. OVS) | ✔ | ✔ | ✔ | ✔ | |
